RBS Six nations official hospitality of the highest standard at Twickenham the home of England rugby, with seats officially allocated by the RFU.
RBS Six Nations Official Hospitality Fixtures & Prices
| Date | Match | Venue | Information | Price | |
|---|---|---|---|---|---|
| Twickenham Hospitality Matches | |||||
| 2nd February | England v Wales | Twickenham |
|
£639.00 | Enquire |
| 15th March | England v Ireland | Twickenham |
|
£669.00 | Enquire |
| Murrayfield Hospitality Matches | |||||
| 3rd February | Scotland v France | Murrayfield |
|
from £375.00 | Enquire |
| 8th March | Scotland v England | Murrayfield |
|
from £499.00 | Enquire |
| Millennium Stadium Hospitality Matches | |||||
| 9th February | Wales v Scotland | Millennium Stadium | POA | Enquire | |
| 23rd February | Wales v Italy | Millennium Stadium | POA | Enquire | |
| 15th February | Wales v France | Millennium Stadium | POA | Enquire | |
| Croke Park Hospitality Matches | |||||
| 2nd February | Ireland v Italy | Croke Park | POA | Enquire | |
| 23rd February | Ireland v Scotland | Croke Park | POA | Enquire | |
| 8th March | Ireland v Wales | Croke Park | POA | Enquire | |
| Stade de France Hospitality Matches | |||||
| 9th February | France v Ireland | Stade de France | POA | Enquire | |
| 9th March | France v Italy | Stade de France | POA | Enquire | |
| 23rd February | France v England | Stade de France | POA | Enquire | |
| Stadio Flaminio Hospitality Matches | |||||
| 10th February | Italy v England | Stadio Flaminio | POA | Enquire | |
| 15th March | Italy v Scotland | Stadio Flaminio | POA | Enquire | |
All prices are per person and subject to VAT at the current rate